Chart a new course with clarity, confidence, and cutting-edge intelligence.
We’re transforming navigation and situational awareness with trailblazing systems combining AI, radar, and day & night vision.
Unlike traditional cameras that merely observe, our solutions deliver a dynamic, data-driven visual experience, empowering smarter, faster decision-making when every moment matters.
Our systems provide up to 360-degree visibility to detect humans, markers, vessels, and potential hazards while offering real-time distance and speed data. Make quick, confident decisions with real-time information.
Our versatile vision ecosystem suits a variety of installation and operational needs. Choose our flagship system for multi-cam day/night coverage with AI and radar, or opt for streamlined models for simpler requirements. From military and industrial to recreational and sporting uses, our technology ensures reliable performance across diverse scenarios.
Lumra™ Multi-Sensor PTZ Camera
Control every circumstance with AI-powered image fusion — on or off the water.
The STRAVION Lumra™ Multi-Sensor PTZ Camera combines thermal imaging, HD visible optics, and advanced AI to capture light both visible and invisible to the human eye — delivering critical context and detail far beyond conventional cameras. In a single compact, weather-hardened unit, you get the power to identify obstacles, interrogate and track potential threats at range, and navigate with confidence in the darkest conditions on or off the water.
Intelligent threat detection identifies objects, people, and vehicles in real-time while filtering false alarms.
Infrared thermal imaging reveals heat signatures and hidden targets invisible to conventional optics.
HD visible zoom with IR illumination delivers sharp, detailed imagery at in any lighting condition.
Multi-camera fusion overlay combines thermal and visible channels into a unified view.
Gyro-stabilization ensures rock-solid imagery in motion or vibration, reliable in the most demanding conditions.

Our Products
Your eyes on the horizon.
Transform your visual monitoring with advanced imaging technology that reveals hidden hazards in both daylight and darkness, giving you visibility far beyond natural human sight. IR night vision technology helps you pinpoint potential threats that are the same temperature as the environment and with built-in illumination you will never miss an important moment. Build a custom system to suit your needs — from our single camera model to our most advanced multi-sensor fusion camera you can detect, track, and avoid hazards quickly.

Dual-Spectrum Imaging
Combines optical and thermal imaging to cut through darkness, fog, and adverse weather where standard cameras fail.
Built for Harsh Environments
A rugged, weatherproof design keeps the camera performing reliably wherever conditions are most demanding.
Edge AI Analytics
Onboard intelligence filters false triggers and precisely identifies targets — reducing noise, increasing accuracy.
24/7 Fixed-Point Monitoring
Continuous, reliable surveillance around the clock with no gaps in coverage, day or night.
Min. Illumination / Low Light Mode (Colour) | Color 0.04 Lux at F1.6, B/W: 0.008 Lux at F1.6, 0 Lux with IR LED ON |
| Focal Length | 4mm |
| Minimum Aperture Ratio | F1.6 |
| Iris Control | Fixed IRIS |
| Angle of View | 86.6° (H), 46° (V), 103.4° (D) |
| Peak Wavelength | 850nm |
| Beam Spread | 60°, 90° |
| Max IR Distance | 50m |
| Pick Up Element | 1/2.8" CMOS image sensor |
| Effective Pixels | 3864 (H) x 2176 (V) = 8,408,064 (Pixels) |
| Light Sensor | Yes |
| Thermal Image Sensor | Vanadium Oxide uncooled focal plane Arrays |
| Thermal Pixel Size | 12 μm |
| Thermal NETD | <50mK |
| Thermal Focal Length | 3.7mm |
| Thermal Minimum Aperture Ratio | F1.0 |
| Thermal Minimum Object Distance | 1.6m |
| Thermal Angle of View | 60.0° (H) 47.8° (V) |
| Thermal Wavelength | 8 – 14 μm |
| Thermal Max. Resolution | 320 x 240 |
| CE | Yes, EMI Class A |
| FCC | Yes, EMI Class A |
| IP Rating | IP67 |
| Vandal Resistant Rating / IK Rating | IK10 (Casing) |
| CPU Requirement | Intel® Core™ i7 or higher grade |
| OS Requirement | Windows 7 or above |
| RAM Requirement | 8GB or above, Dedicated Graphics Card |
| Web Browser | Microsoft® Internet Explorer® 9 or above, Microsoft Edge |
| Audio Input / Output | Two-way Audio, G.711 u-law/PCM/AAC, External Microphone Required |
| Alarm Input / Output | Digital 1 input (TTL, +3-5VDC) / 1 Output (MOS Relay contact N.O. Load.max 40VDC, 450mW/300mA) |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile, Motion JPEG |
| Video Streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG |
| Number of Streams | 4 (Optical x2, Thermal x2) |
| Video Bitrate | 128Kbps - 12Mbps: Frame rate and bit rate controllable on-the-fly, VBR/CBR/GOP supported, Fixed bitrate |
| Encryption | Base64 HTTP encryption, HTTPS encryption |
| Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
| Address Filter | Yes |
| Access | Multiple user access levels with password protection |
| Users | 10 user accounts available |
| Multi IP Address | Yes |
| Resolution | Stream 1 (Optical): 3840x2160, 1920x1080, 1280x720; Stream 2 (Optical): 1280x720, 640x360; Stream 3 (Thermal): 1280x960, 640x480, 320x240; Stream 4 (Thermal): 640x480, 320x240 |
| Maximum Frame Rate | Optical: 60Hz: 25 FPS @ 3840 x 2160, 30FPS @ 1920 x 1080; 50Hz: 25 FPS @ 3840 x 2160, 25FPS @ 1920 x 1080; Thermal: 30FPS / 25FPS @ 1280x960 |
| Scanning System | Progressive Scan |
| Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
| White Balance | Auto / Manual one push |
| Electrical Shutter | 1/30(1/25)s - 1/30000s |
| Sense Up | Off / x2 / x4 / x8 |
| Sense Up+ | Yes |
| Auto Gain Control | 60 dB Variable Gain |
| S / N Ratio | More than 50dB (AGC off) |
| 3D Noise Reduction | Off / 1-32 Selectable |
| High Dynamic Range (HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
| Privacy Masking | Off / On (4 zones) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Defog |
| EV (Exposure Value) | Adjustable |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) |
| Video Management | ONVIF Profile S/T/G/M, IVS events, NAV 5.0, HTTP API |
| SD Card (Recording) | Support (128GB) Micro SD/SDHC/SDXC card |
| Maintenance | Firmware update via HTTP and IP Scan |
| IVS Basic 1.0 | Motion / Tamper |
| Alarm Event Triggers | Motion/Tamper/Audio/Alarm/Network lost/Global Counter/Virtual Input/Metadata |
| Alarm Recording (Alarm / Event) | FTP/SMTP/HTTP post/SD/SAMBA/Alarm Output/Push Service/Global Counter/Virtual Input |
| Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
| Ethernet | 10/100Mbps Ethernet, RJ45 |
| OSD | Position configurable text overlay for date, time, camera ID, event status |
| CPU / Memory | Quad-core ARM Cortex-A53 1.0GHz CPU & 2GB LPDDR4X, 8GB eMMC |
| OS | Embedded Linux 4.14 |
| Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast, ONVIF Profile S/T/G/M |
| Max Number of Online Users | 10 simultaneous users |
| Video Display | LILIN Universal ActiveX & HTML5 |
| Log | Event & operation log & IVS event log |
| Schedule Setting | Support holiday list |
| Network Storage | NAS (Support SAMBA/CIFS) |
| Starting Temperature | -10°C - +50°C |
| Operating Temperature | -30°C - +50°C |
| Storage Temperature | -25°C - +60°C |
| Operating Humidity | 10% - 90% |
| Power Supply | DC12V ±10% (Terminal connector) / PoE+ (IEEE 802.3at compliant) |
| Power Consumption | DC12V, 12W / PoE+, 13W |
| Dimensions | 101(W) x 90(H) x 289(D) mm |
| Weight | 1100 g |
| Casing Material | Aluminum alloy |
| Audio | Two-way Audio, G.711 u-law/PCM/AAC, External Microphone Required |

360° PTZ Multi-Sensor Panoramic Camera
Full Panoramic Coverage
360°/270° coverage eliminates blind spots across even the most complex environments.
Precision Motorized Lens
Dynamic, responsive control lets you zoom, track, and focus with accuracy on demand.
Long-Range Night Vision
IR illumination effective up to 40M keeps imaging clear and reliable in complete darkness.
Seamless VMS Integration
A single IP address simplifies setup and connects directly with your existing Video Management System.
| Pick Up Element | 32MP, 4pcs 1/1.8" 8MP CMOS progressive sensor Sony IMX 335 |
| Focal Length | 4 Motorized Lens 4~10mm F1.5, Min. Object Distance 1 Meter |
| Angle of View | H: 116, V: 61°, D:139° |
| Resolution | 3840x2160 to 640x360 each channel |
| Max IR Distance | 40M (131ft) if powered by IEEE802.3bt PoE |
| High Dynamic Range (HDR) | 120dB, @30fps |
| Min. Illumination / Low Light Mode (Colour) | 0.15 lux@F1.2, 1/30s |
| Electrical Shutter | Auto / Manual 1/7~1/20000 |
| Infrared Cut Filter | Support |
| Auto Gain Control | Auto/Manual |
| Back Light Compensation (BLC) | Yes |
| White Balance | Auto/Manual |
| Image Effects | Brightness, Contrast, Saturation, Sharpness, Mirror, Flip |
| SD Card (Recording) | 2x SD card (record stream 2 resolutions) |
| Video Compression | H.265 / H.264 / M-JPEG |
| Number of Streams | Triple Streaming |
| Maximum Frame Rate | Up to 30fps at 32MP *4 channel |
| Audio | G.711 8KHz/8 bits (A-Law/U-Law) |
| Ethernet | 10/100/1000Mbps Ethernet, RJ45 |
| Protocols | TCP/IP, UDP, ICMP, IPv4, IPv6, SNMP v2c/v3, QoS, HTTP, HTTPS, LDAP, SSL, SMTP, FTP, RTSP, UPnP, DNS, NTP, RTP, RTCP, DynDNS, ONVIF Profile S/T/G |
| User Accounts | Live Viewing/Administrator for up to 10 clients |
| Web Browser | Internet Explorer, Google Chrome, Mozilla Firefox |
| Alarm Event Actions | Motion detection 5x5 areas, Tampering detection |
| IVS Advanced 3.0 (Optional) | Intelligent Object Motion Detection, Intrusion Detection, Loitering, Line Crossing, People/Vehicle Counting, Object Left/Removed, Crowd Detection, Wrong Direction, Classification—Human/Vehicle/Pet on object |
| Power Supply | 24V DC, 24V AC |
| Power Consumption | Max. 40W |
| Weight | 3425g |
| Dimensions | Ø 247.5 mm x 142.3 mm (H) |
| Operating Temperature | -40°C ~ 55°C (-40°F ~ 131°F) (IR OFF) |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Operating Humidity | 90% RH (no condensation) |
| CE | Yes |
| FCC | Yes |
| Vandal Resistant / IK Rating | IP66 / IK10 |
| Authentication | Live Viewing/Administrator for up to 10 clients |

Lumra™ Navigation Camera
Crystal Clear Navigation
4K CMOS sensor and IR illumination deliver crystal clear navigation in any lighting. Its high resolution and wide dynamic range make it essential for land and sea navigation.
Artificial Intelligence
Advanced AI detection eliminates guesswork by instantly identifying, classifying, tracking, and ranging potential hazards in real-time.
Anywhere, Any Weather
Small, rugged and capable, NaviCam is ready to help navigate any terrain or waterway in any weather.
Disclaimer: To ensure we’re always bringing you the best possible products, we reserve the right to update or modify their features and/or designs as we continue to improve and innovate.
*SIM card and data plan needed for remote connectivity, automatic system updates, and video upload to the cloud.
View from human eye
View from Lumra™ Navigational Camera
Learn more about how you can harness the power of AI integrated with advanced day & night vision technology powered by the next generation of intelligent vision systems.
Disclaimer: You are signing up to receive communications solely related to our products. We do not share your information with third-parties and you can opt out at any time.
*Required
© 2026 STRAVION. All rights reserved.
An NVeyeTech company.